INTRODUCTION
The Coronavirus Disease 2019 (COVID- 19), responsible for the severe acute respiratory syndrome (SARS-COV-2), appeared in Wuhan (Hubei province, China) in late 2019 (1,2,3). Due to the high rate of contamination among people, it quickly migrated to all continents from east to west (from Asia, going to Europe and the Americas), assuming a pandemic status (1,2,4,5). To limit the spread of the virus, isolation and social distancing measures determined by the World Health Organization (WHO) immediately involved the temporary closure of educational institutions, and consequently, the interruption of worldwide classroom activities (1,2,6,7). Thus, to maintain education, alternatives were made possible through distance learning (1,2,8,9).
In this context, the virtual approach between professors and students has been provided through digital communication technologies (1,7,9). These technologies allow teaching by synchronous (real-time lectures) or asynchronous (recorded content available on digital platforms) methods (10), expediting the interaction between professors and students, and consequently, supporting the teaching-learning process (7).
Health courses, such as dentistry, depend on face-to-face contact with patients to train students. This training cannot be provided by distance learning, which has had didactic content exclusively (2,8,9). Despite this limitation, such teaching modality has allowed the learning process to continue by teaching the dentistry didactic components despite being suspended in-person classroom activities. Even in countries where the gradual return is being carried out (11), it is recommended that lectures continue through digital resources to avoid gatherings (4,6). This recommendation aims to prevent new contagion waves (3) due to the lack of specific treatments for COVID-19 or vaccines available to everyone. Additionally, some countries are experiencing a new waves of virus transmission, which could lead to suspend classes at any level of education again.
Previous experiences concerning the use of digital resources in teaching (e-learning) have already been carried out in different dentistry disciplines (12,13,14). However, they had been applied as a complement to face-to-face education, in an organized and previously planned way, but not in an emergency, as imposed by the Covid-19 public health crisis. Thus, this study aimed to evaluate the incorporation of digital technologies to adapt dental education during the COVID-19 pandemic and the associated experience of professors and undergraduate/graduate students.
MATERIAL AND METHODS
This study was approved by the local research ethics committee (CAAE: 32042720.8.0000.5418). All participants agreed to the informed consent form.
SAMPLE CHARACTERIZATION
A total of 995 volunteers participated in the study, being 479 (49.1%) professors and 516 (51.9%) students (Supplementary Material 1 and Figure 1).
Although Mexico belongs geographically to North America, in the present study, due to the economic, cultural, and language characteristics in teaching and universities, this country was included among the other Spanish-speaking countries of Latin America. Also, it should be noted that, although Brazil is part of Latin America, in the present study it was assessed separately due to its continental dimensions and the Portuguese- speaking language.
QUESTIONNAIRE APPLICATION
Dentistry professors with experience in distance learning and communication technologies developed the research questionnaire. The questionnaire consisted of demographic data, and multiple-choice questions divided into two sections. The first section was composed of motivation- related questions concerning the teaching process imposed by social isolation and the status of university teaching activities.
The second section of the questionnaire had questions related to anxiety and stress regarding remote classes, digital communication technologies (synchronous/asynchronous) used for the different tasks (lectures, questions, evaluations), training for using these digital communication technologies, and difficulties/benefits of remote classes (Supplementary Material 2).
The answers about digital communication technologies were grouped by type, with examples to help the participants understand, such as:
For teaching lectures: Services for synchronous videoconferences (e.g., Zoom®, Google Meet®, Microsoft Teams®, Skype®); Services for synchronous real-time presentations (e.g., Youtube® Live, Twitch®, Collaborate Ultra®, Instagram Live®); Synchronous video calling applications (e.g., Whatsapp® video, Facebook® Messenger, Google® Duo, Facetime®); Video hosting asynchronous services (e.g., Youtube®, Panopto®, Vimeo®); others; Answering questions about the content of the lectures: Email; Synchronous video services (e.g., Zoom®, Google Meet®, Microsoft Teams®, Skype®, Instagram® Live); Text messaging applications (e.g., WhatsApp®, SMS®, Facebook® Messenger); Discussion forums; University's learning management systems (e.g., Blackboard®, Google Classroom®, Canvas®, Moodle®); others; Sending activities: Email; Text messaging applications (e.g., WhatsApp®, SMS®, Facebook® Messenger); Survey services (e.g., Google Forms®, Microsoft Forms®, Surveymonkey®); Cloud-storage services (e.g., Google Drive®, Dropbox®, Microsoft Onedrive®); University's learning management systems (e.g., Blackboard®, Google Classroom®, Canvas®, Moodle®); Interactive online polling services (e.g., Kahoot!®, Mentimeter®, Socrative®); others; Sending assessments: Email; Survey services (e.g., Google Forms®, Microsoft Forms®, Surveymonkey®); Cloud data storage services (e.g., Google Drive®, Dropbox®, Microsoft Onedrive®); University's learning management system (e.g., Blackboard®, Google Classroom®, Canvas®, Moodle®); Interactive online polling services (e.g., Kahoot!®, Mentimeter®, Socrative®); others.
The questions referring to the second part of the questionnaire were answered only by the participants who had their face-to-face activities suspended and had lectures or activities remotely. The questionnaire had a version for professors and another for undergraduate and postgraduate students in Dentistry (master's students, doctoral students, post-doctoral students, specialization, and residents). The questions regarding demographic data, anxiety/stress levels, and the classes' situation accepted only one answer. The questions regarding the tools used and benefits and difficulties accepted more than one answer. Considering both, participants could have used more than one technology type and faced several challenges and benefits.
The questionnaire was made available through the Google Forms platform (Alphabet Co., Mountain View, California, USA). Participants received an invitation with an access link sent by email or WhatsApp application. Participants were invited to participate voluntarily, having access to the questionnaire after agreeing to the Informed Consent Form. The answering time was approximately five minutes.
RESULTS
Regarding remote activities, 389 (81.2%) of professors and 445 (86.2%) of students had their face-to-face activities suspended and had online activities. With that, 389 professors and 445 students answered both parts of the questionnaire (Supplementary Material 3).
For professors, the motivation of teaching was most affected in female (p=0.027). The anxiety level about remote lectures was lower for professors in Europe than professors from other continents/countries (p=0.003 and 0.032) (Table 1). For students, the level of motivation with distance learning was significantly more affected in men (p=0.03) (Table 2). The concern with the academic future was greater among female students (p=0.032) and aged up to 20 years and 21 to 30 years (p=0.009), and for Latin American students and Brazil (p<0.0001 ) (Table 2). The level of anxiety/stress with distance lessons was higher for students aged up to 20 years (p=0.001), for students in Brazil and Latin America (p<0.0001), and for undergraduate students (p=0.023) (Table 2).
Regarding the study of the subjects of the undergraduate/postgraduate courses during the isolation period, it was found that younger students (up to 20 years old) are studying more with distance learning and less alone than students from other age groups (p<0.0001) (Supplementary Material 4). It was also observed that students from private universities are studying more than students from public universities (p<0.0001) (Supplementary Material 4).
Regarding university training/support for the use of digital communication technologies to develop distance lessons/activities, it was found that Latin American professors received more training than those from other continents/ countries (p<0.0001) (Supplementary Material 5). Besides, professors at public universities received less training than professors at other types of institutions (p<0.0001) (Supplementary Material 5). North American and European students, in contrast, had more training/support to access distance learning/activities than students from Brazil and Latin America (p<0.0001) (Supplementary Material 5). It was also observed that students from private universities received more training than students from public universities (p<0.0001) (Supplementary Material 5).
The most used means to solve students' questions were email (31.4%), videoconference (31.3%), and text messaging applications (21.7%). In that way, Brazilian professors used text messaging apps the most, while North American professors used them the less (p<0.0001) (Table 3). Between the continents, there was a difference in the use of online quiz services, being less used in Asia/ Oceania/Middle East, and more used in Latin America and Europe (p<0.0001) (Table 3).
To access remote lectures, students from all continents/countries used computers/notebooks more than mobile devices (p<0.0001) (Table 3). Latin American students used survey services more than students from other continents/countries; students from Brazil, on the other hand, used survey services less than other continents (p<0.0001) (Table 4). Students at private universities used the universities' platforms for assessment activities the most (Table 4).
When participants were asked which online tools could be used when returning to face-to-face lessons, the highest response frequencies were for "online meetings" and "university system" for both professors and students, without interference from participants' sex and age. Professors in Brazil answered more "online meetings" and "survey services" and less "email" and "online polling services" than professors from other continents (p<0.0001); professors in Europe scored fewer "cloud storage services" than other continents/ countries (p<0.0001) (Table 5). Students from Brazil marked more the option "none" and less "survey services" and "emails" than students from other continents. While students in Latin America scored more "quizzing services" and less "survey services". Students from Europe scored more "emails" and less "survey administration services" (p<0.0001) (Table 5).
Regarding the difficulties with distance learning, most professors aged 21-30 years indicated "low student participation"; professors aged 61-70 and 71-80 years had more "difficulty recording lectures," while professors aged 71-80 years cited "lack of knowledge with technologies of video conferencing." On the other hand, professors aged 61 to 70 years indicated more "not having difficulty" with remote lectures (p= 0.011) (Table 6). Professors from Latin America and Asia/Oceania/ Middle East had more "difficulty accessing the internet," while professors from Europe indicated that they "had no difficulties" (p=0.007) (Table 6). Considering the benefits of distance learning, professors in Europe indicated more that they were able to "transmit the content better" than "to be safe in the pandemic"; professors from Asia/ Oceania/Middle East and Brazil indicated that "with remote activities, students are not idle" (p<0.0001) (Table 6).
It was found that in Europe, students had greater "difficulty in accessing the internet" and less "difficulty in concentration" than students from other continents/countries. In comparison, students in Brazil had greater "difficulty in concentration with remote lectures" than students from other continents (p<0.0001) (Table 7). Among the benefits of distance learning, students in Brazil chose more "not to be idle and anxious" and "security during the pandemic" than other continents. In contrast, students in Europe marked less the item "security during the pandemic" and more "I feel more comfortable" than the other continents/country (p<0.0001) (Table 7).
- | Question | How has social isolation impacted your ability and motivation in the teaching/learning process? | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Variables | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
Sex | Female | 6 (2.2) | 4 (1.5) | 17 (6.2) | 24 (8.8) | 59 (21.6) | 34 (12.5) | 47 (17.2) | 52 (19.0) | 22 (8.1) | 8 (2.9) | 0.027** |
- | Male | 8 (3.9) | 8 (3.9) | 17 (8.3) | 22 (10.7) | 48 (23.3) | 18 (8.7) | 27 (13.1) | 30 (14.6) | 11 (5.3) | 17 (8.3) | - |
Age | No answer | 1 (1.7) | 3 (5.1) | 8 (13.6) | 11 (18.6) | 12 (20.3) | 4 (6.8) | 9 (15.3) | 6 (10.2) | 2 (3.4) | 3 (5.1) | 0.371* |
- | 21-30 | 1 (4.3) | 0 (0.0) | 2 (8.7) | 2 (8.7) | 6 (26.1) | 3 (13.0) | 4 (17.4) | 2 (8.7) | 2 (8.7) | 1 (4.3) | - |
- | 31-40 | 2 (1.4) | 1 (0.7) | 7 (5.1) | 10 (7.2) | 32 (23.2) | 23 (16.7) | 23 (16.7) | 27 (19.6) | 8 (5.8) | 5 (3.6) | - |
- | 41-50 | 1 (0.7) | 3 (2.2) | 10 (7.2) | 12 (8.6) | 31 (22.3) | 13 (9.4) | 21 (15.1) | 27 (19.4) | 14 (10.1) | 7 (5.0) | - |
- | 51-60 | 4 (4.7) | 2 (2.3) | 4 (4.7) | 9 (10.5) | 20 (23.3) | 7 (8.1) | 13 (15.1) | 14 (16.3) | 6 (7.0) | 7 (8.1) | - |
- | 61-70 | 5 (16.7) | 2 (6.7) | 3 (10.0) | 1 (3.3) | 6 (20.0) | 1 (3.3) | 4 (13.3) | 5 (16.7) | 1 (3.3) | 2 (6.7) | - |
- | 71-80 | 0 (0.0) | 1 (25.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | - |
Continent | North America | 0 (0.0) | 3 (10.0) | 2 (6.7) | 6 (20.0) | 10 (33.3) | 3 (10.0) | 2 (6.7) | 0 (0.0) | 3 (10.0) | 1 (3.3) | 0.067* |
- | Latin America | 0 (0.0) | 2 (3.2) | 5 (7.9) | 5 (7.9) | 15 (23.8) | 4 (6.3) | 11 (17.5) | 8 (12.7) | 7 (11.1) | 6 (9.5) | - |
- | Brazil | 13 (3.9) | 6 (1.8) | 23 (7.0) | 29 (8.8) | 71 (21.5) | 38 (11.5) | 50 (15.2) | 68 (20.6) | 20 (6.1) | 12 (3.6) | - |
- | Europe | 1 (2.0) | 1 (2.0) | 4 (8.0) | 5 (10.0) | 9 (18.0) | 6 (12.0) | 9 (18.0) | 6 (12.0) | 3 (6.0) | 6 (12.0) | - |
- | Asia/Oceania/Middle East | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (16.7) | 2 (33.3) | 1 (16.7) | 2 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
- | Total | 14 (2.9) | 12 (2.5) | 34 (7.1) | 46 (9.6) | 107 (22.3) | 52 (10.9) | 74 (15.4) | 82 (17.1) | 33 (6.9) | 25 (5.2) | 479 (100.0) |
- | Question | What is your anxiety/stress level with distance learning (how do I feel about remote lectures)? # | - | - | - | - | - | - | - | - | - | - |
Variables | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
Sex | Female | 18 (8.5) | 27 (12.7) | 22 (10.3) | 19 (8.9) | 32 (15.0) | 24 (11.3) | 26 (12.2) | 25 (11.7) | 13 (6.1) | 7 (3.3) | 0.113* |
- | Male | 34 (19.5) | 13 (7.5) | 20 (11.5) | 15 (8.6) | 25 (14.4) | 22 (12.6) | 12 (6.9) | 20 (11.5) | 10 (5.7) | 3 (1.7) | - |
Age | No answer | 3 (6.3) | 4 (8.3) | 8 (16.7) | 2 (4.2) | 5 (10.4) | 12 (25.0) | 6 (12.5) | 6 (12.5) | 1 (2.1) | 1 (2.1) | 0.812* |
- | 21-30 | 3 (16.7) | 2 (11.1) | 3 (16.7) | 2 (11.1) | 1 (5.6) | 2 (11.1) | 1 (5.6) | 2 (11.1) | 2 (11.1) | 0 (0.0) | - |
- | 31-40 | 11 (9.3) | 16 (13.6) | 11 (9.3) | 11 (9.3) | 19 (16.1) | 14 (11.9) | 9 (7.6) | 14 (11.9) | 8 (6.8) | 5 (4.2) | - |
- | 41-50 | 18 (16.7) | 12 (11.1) | 7 (6.5) | 8 (7.4) | 17 (15.7) | 11 (10.2) | 9 (8.3) | 15 (13.9) | 8 (7.4) | 3 (2.8) | - |
- | 51-60 | 11 (15.5) | 6 (8.5) | 9 (12.7) | 10 (14.1) | 12 (16.9) | 5 (7.0) | 9 (12.7) | 6 (8.5) | 3 (4.2) | 0 (0.0) | - |
- | 61-70 | 4 (20.0) | 0 (0.0) | 4 (20.0) | 1 (5.0) | 3 (15.0) | 1 (5.0) | 4 (20.0) | 1 (5.0) | 1 (5.0) | 1 (5.0) | - |
- | 71-80 | 2 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | - |
Continent | North America | 3 (11.1) | 4 (14.8) | 1 (3.7) | 2 (7.4) | 3 (11.1) | 6 (22.2) | 5 (18.5) | 2 (7.4) | 0 (0.0) | 1 (3.7) | 0.003* |
- | Latin America | 4 (6.6) | 2 (3.3) | 7 (11.5) | 5 (8.2) | 8 (13.1) | 10 (16.4) | 4 (6.6) | 11 (18.0) | 8 (13.1) | 2 (3.3) | - |
- | Brazil | 30 (12.2) | 30 (12.2) | 26 (10.6) | 18 (7.3) | 42 (17.1) | 24 (9.8) | 27 (11.0) | 28 (11.4) | 14 (5.7) | 7 (2.8) | - |
- | Europe | 15 (31.9) | 4 (8.5) | 4 (8.5) | 9 (19.1) | 4 (8.5) | 5 (10.6) | 2 (4.3) | 3 (6.4) | 1 (2.1) | 0 (0.0) | - |
- | Asia/Oceania/Middle East | 0 (0.0) | 0 (0.0) | 4 (66.7) | 0 (0.0) | 0 (0.0) | 1 (16.7) | 0 (0.0) | 1 (16.7) | 0 (0.0) | 0 (0.0) | - |
- | Total | 52 (13.4) | 40 (10.3) | 42 (10.9) | 34 (8.8) | 57 (14.7) | 46 (11.9) | 38 (9.8) | 45 (11.6) | 23 (5.9) | 10 (2.6) | 387 (100.0) |
- | Question | What is your level of concern with the classes/activities (not being able to teach all the course's content)? # | - | - | - | - | - | - | - | - | - | - |
Variables | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
Sex | Female | 14 (6.6) | 11 (5.2) | 16 (7.5) | 10 (4.7) | 27 (12.7) | 15 (7.0) | 32 (15.0) | 40 (18.8) | 13 (6.1) | 35 (16.4) | 0.087** |
- | Male | 22 (12.6) | 8 (4.6) | 15 (8.6) | 7 (4.0) | 21 (12.1) | 21 (12.1) | 25 (14.4) | 30 (17.2) | 14 (8.0) | 11 (6.3) | - |
Ages | No answer | 4 (8.3) | 1 (2.1) | 3 (6.3) | 3 (6.3) | 5 (10.4) | 7 (14.6) | 11 (22.9) | 6 (12.5) | 4 (8.3) | 4 (8.3) | 0.481* |
- | 21-30 | 1 (5.6) | 2 (11.1) | 1 (5.6) | 0 (0.0) | 0 (0.0) | 2 (11.1) | 4 (22.2) | 4 (22.2) | 1 (5.6) | 3 (16.7) | - |
- | 31-40 | 7 (5.9) | 6 (5.1) | 9 (7.6) | 6 (5.1) | 15 (12.7) | 11 (9.3) | 12 (10.2) | 19 (16.1) | 15 (12.7) | 18 (15.3) | - |
- | 41-50 | 9 (8.3) | 6 (5.6) | 8 (7.4) | 4 (3.7) | 17 (15.7) | 6 (5.6) | 17 (15.7) | 23 (21.3) | 3 (2.8) | 15 (13.9) | - |
- | 51-60 | 11 (15.5) | 4 (5.6) | 6 (8.5) | 2 (2.8) | 9 (12.7) | 5 (7.0) | 11 (15.5) | 15 (21.1) | 3 (4.2) | 5 (7.0) | - |
- | 61-70 | 3 (15.0) | 0 (0.0) | 3 (15.0) | 1 (5.0) | 2 (10.0) | 4 (20.0) | 2 (10.0) | 3 (15.0) | 1 (5.0) | 1 (5.0) | - |
- | 71-80 | 1 (25.0) | 0 (0.0) | 1 (25.0) | 1 (25.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
Continent | North America | 3 (11.1) | 2 (7.4) | 2 (7.4) | 0 (0.0) | 3 (11.1) | 4 (14.8) | 7 (25.9) | 3 (11.1) | 1 (3.7) | 2 (7.4) | 0.032* |
- | Latin America | 3 (4.9) | 1 (1.6) | 5 (8.2) | 3 (4.9) | 8 (13.1) | 2 (3.3) | 9 (14.8) | 12 (19.7) | 7 (11.5) | 11 (18.0) | - |
- | Brasil | 19 (7.7) | 14 (5.7) | 16 (6.5) | 9 (3.7) | 32 (13.0) | 26 (10.6) | 32 (13.0) | 48 (19.5) | 18 (7.3) | 32 (13.0) | - |
- | Europe | 11 (23.4) | 2 (4.3) | 7 (14.9) | 5 (10.6) | 5 (10.6) | 3 (6.4) | 7 (14.9) | 6 (12.8) | 1 (2.1) | 0 (0.0) | - |
- | Asia/Oceania/Middle East | 0 (0.0) | 0 (0.0) | 1 (16.7) | 0 (0.0) | 0 (0.0) | 1 (16.7) | 2 (33.3) | 1 (16.7) | 0 (0.0) | 1 (16.7) | - |
- | Total | 36 (9.3) | 19 (4.9) | 31 (8.0) | 17 (4.4) | 48 (12.4) | 36 (9.3) | 57 (14.7) | 70 (18.1) | 27 (7.0) | 46 (11.9) | 387 (100.0) |
Bold values mean different from others within the groups.
* according to Fisher's exact (comparisons were made vertically).
** according to Chi-square test (comparisons were made vertically). # only participants who were taking distance learning.
- | Question | How has social isolation impacted your ability and motivation in the teaching/learning process? | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Variables | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | p-value |
Sex | Female | 37 (9.8) | 27 (7.2) | 64 (17.0) | 53 (14.1) | 66 (17.6) | 40 (10.6) | 34 (9.0) | 35 (9.3) | 11 (2.9) | 10 (2.4) | 0.030* |
- | Male | 7 (5.1) | 5 (3.6) | 22 (15.9) | 19 (13.8) | 24 (17.4) | 8 (5.8) | 27 (19.6) | 14 (10.1) | 6 (4.3) | 7 (4.3) | - |
Age | No answer | 0 (0.0) | 2 (8.3) | 6 (25.0) | 2 (8.3) | 5 (20.8) | 1 (4.2) | 6 (25.0) | 1 (4.2) | 1 (4.2) | 0 (0.0) | 0.743* |
- | Until 20 | 7 (11.1) | 9 (14.3) | 12 (19.0) | 10 (15.9) | 8 (12.7) | 5 (7.9) | 5 (7.9) | 5 (7.9) | 1 (1.6) | 1 (1.6) | - |
- | 21-30 | 33 (8.7) | 21 (5.5) | 61 (16.1) | 52 (13.7) | 69 (18.2) | 38 (10.0) | 42 (11.1) | 37 (9.7) | 13 (3.4) | 14 (3.7) | - |
- | 31-40 | 3 (8.3) | 0 (0.0) | 6 (16.7) | 4 (11.1) | 7 (19.4) | 3 (8.3) | 5 (13.9) | 5 (13.9) | 2 (5.6) | 1 (2.8) | - |
- | 41-50 | 0 (0.0) | 0 (0.0) | 1 (10.0) | 3 (30.0) | 0 (0.0) | 1 (10.0) | 3 (30.0) | 1 (10.0) | 0 (0.0) | 1 (10.0) | - |
- | 51-60 | 1 (33.3) | 0 (0.0) | 0 (0.0) | 1 (33.3) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | - |
Continent | North America | 0 (0.0) | 1 (11.1) | 2 (22.2) | 1 (11.1) | 0 (0.0) | 0 (0.0) | 2 (22.2) | 1 (11.1) | 1 (11.1) | 1 (11.1) | <0.0001* |
- | Latin America | 6 (5.7) | 2 (1.9) | 16 (15.1) | 14 (13.2) | 21 (19.8) | 13 (12.3) | 12 (11.3) | 13 (12.3) | 6 (5.7) | 3 (2.8) | - |
- | Brazil | 35 (12.7) | 25 (9.1) | 57 (20.7) | 45 (16.3) | 44 (15.9) | 21 (7.6) | 20 (7.2) | 16 (5.8) | 6 (2.2) | 7 (2.5) | - |
- | Europe | 3 (2.4) | 4 (3.2) | 11 (8.8) | 12 (9.6) | 25 (20.0) | 14 (11.2) | 27 (21.6) | 19 (15.2) | 4 (3.2) | 6 (4.8) | - |
- | Total | 44 (8.5) | 32 (6.2) | 86 (16.7) | 72 (14.0) | 90 (17.4) | 48 (9.3) | 61 (11.8) | 49 (9.5) | 17 (3.3) | 17 (3.3) | 516 (100.0) |
- | Question | What is your concern level about your academic future (not learning all the content for training)? | - | - | - | - | - | - | - | - | - | - |
Variables | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | p-value |
Sex | Female | 10 (2.4) | 7 (1.9) | 12 (3.2) | 16 (4.3) | 21 (5.6) | 27 (7.2) | 36 (9.6) | 57 (15.2) | 48 (12.8) | 143 (38.0) | 0.032** |
- | Male | 10 (7.2) | 8 (5.8) | 7 (5.1) | 5 (3.6) | 13 (9.4) | 7 (5.1) | 13 (9.4) | 16 (11.6) | 16 (11.6) | 44 (31.2) | - |
Age | No answer | 2 (8.3) | 3 (12.5) | 0 (0.0) | 2 (8.3) | 4 (16.7) | 4 (16.7) | 2 (8.3) | 1 (4.2) | 0 (0.0) | 6 (25.0) | 0.009* |
- | 11-20 | 0 (0.0) | 0 (0.0) | 3 (4.8) | 0 (0.0) | 2 (3.2) | 2 (3.2) | 9 (14.3) | 5 (7.9) | 5 (7.9) | 37 (58.7) | - |
- | 21-30 | 10 (2.6) | 10 (2.6) | 13 (3.4) | 16 (4.2) | 25 (6.6) | 26 (6.8) | 33 (8.7) | 58 (15.3) | 53 (13.9) | 136 (35.8) | - |
- | 31-40 | 4 (11.1) | 1 (2.8) | 2 (5.6) | 2 (5.6) | 2 (5.6) | 1 (2.8) | 5 (13.9) | 6 (16.7) | 6 (16.7) | 7 (19.4) | - |
- | 41-50 | 3 (30.0) | 1 (10.0) | 0 (0.0) | 1 (10.0) | 1 (10.0) | 1 (10.0) | 0 (0.0) | 3 (30.0) | 0 (0.0) | 0 (0.0) | - |
- | 51-60 | 1 (33.3) | 0 (0.0) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (33.3) | - |
Continent | North America | 1 (11.1) | 1 (11.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (33.3) | 1 (11.1) | 1 (11.1) | 0 (0.0) | 2 (22.2) | <0.0001* |
- | Latin America | 3 (2.8) | 2 (1.9) | 1 (0.9) | 2 (1.9) | 5 (4.7) | 5 (4.7) | 6 (5.7) | 14 (13.2) | 15 (14.2) | 53 (50.0) | - |
- | Brazil | 9 (3.3) | 3 (1.1) | 7 (2.5) | 9 (3.3) | 12 (4.3) | 10 (3.6) | 24 (8.7) | 40 (14.5) | 40 (14.5) | 122 (44.2) | - |
- | Europe | 7 (5.6) | 9 (7.2) | 11 (8.8) | 10 (8.0) | 17 (13.6) | 16 (12.8) | 18 (14.4) | 18 (14.4) | 9 (7.2) | 10 (8.0) | - |
Course | Undergraduate | 9 (2.4) | 9 (2.4) | 11 (3.0) | 10 (2.7) | 24 (6.5) | 22 (6.0) | 30 (8.1) | 52 (14.1) | 43 (11.7) | 159 (43.1) | - |
- | Master’s Degree | 3 (4.8) | 1 (1.6) | 3 (4.8) | 7 (11.3) | 6 (9.7) | 5 (8.1) | 7 (11.3) | 9 (14.5) | 13 (21.0) | 8 (12.9) | - |
- | Doctorate | 3 (6.7) | 2 (4.4) | 1 (2.2) | 2 (4.4) | 2 (4.4) | 2 (4.4) | 8 (17.8) | 10 (22.2) | 5 (11.1) | 10 (22.2) | - |
- | Post-doctorate | 3 (37.5) | 1 (12.5) | 1 (12.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 1 (12.5) | 0 (0.0) | 1 (12.5) | - |
- | Especialization | 1 (5.0) | 1 (5.0) | 3 (15.0) | 2 (10.0) | 1 (5.0) | 3 (15.0) | 1 (5.0) | 1 (5.0) | 2 (10.0) | 5 (25.0) | - |
- | Resident | 1 (16.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (16.7) | 2 (33.3) | 1 (16.7) | 0 (0.0) | 0 (0.0) | 1 (16.7) | - |
- | Total | 20 (3.9) | 14 (2.7) | 19 (3.7) | 21 (4.1) | 34 (6.7) | 34 (6.7) | 48 (9.4) | 73 (14.3) | 63 (12.4) | 184 (36.1) | 516 (100.0) |
