Introduction
In the publication of Sarcoglottis wernerherzogii Collantes, Edquén & Salazar (Collantes et al. 2023), the authors and editors inadvertently omitted a comparative table between Sarcoglottis wernerherzogii and other confirmed species of Sarcoglottis in Peru. Here, we present the comparative Table 1.
Table 1 Comparison of Sarcoglottis wernerherzogii with S. fasciculata and species of the genus verified as present in Peru (see Collantes et al. 2023).
| Species/ feature | S. wernerherzogii Collantes, Edquén & Salazar | S. fasciculata (Vell.) Schltr. | S. micrantha Christenson | S. neillii Salazar & Tobar | S. portillae Christenson | S. speciose C.Presl |
|---|---|---|---|---|---|---|
| Habitat | High-Andean cloud forest | Atlantic rain forest | Lowland Amazonian rainforest | Lowland Amazonian rainforest and lower montane rain forest | Lowland Amazonian rainforest | Lower and upper montane rainforest |
| Phenology of flowering | After the shedding of the leaves | With functional leaves | With functional leaves | With functional leaves | With functional leaves | With functional leaves |
| Flower coloration | Homogeneous dull green or yellow | Pale green or rosy-green with contrasting reddish veins, especially on the epichile of the labellum | Yellowish | Sepals reddish-brown with greenish base, petals white with 3 brownish-pink veins, labellum pale green becoming white distally, with 7 faint, pinkish veins on the epichile | Flesh-colored while opening, the lateral sepals and the epichile of the labellum turning golden yellow within 1-2 days | Sepals and petals pale green to bronzy, lip white with pale green epichile provided with darker green veins |
| Hypochile | Strongly cymbiform in natural position, when spread our obovate, as wide as long | Channeled in natural position, when spread out oblanceolate, about two times longer than wide or longer | Channeled in natural position, when spread out oblanceolate, about two times longer than wide or longer | Channeled in natural position, when spread out oblanceolate, about two times longer than wide or longer | Channeled in natural position, when spread out oblanceolate, four to five times longer than wide | Channeled in natural position, when spread out oblanceolate, four to five times longer than wide |
| Epichile | Ovate, strongly deflexed, with a central longitudinal thickening reaching its apex | Triangular, erect or gently arching, thin | 5-lobulate, semiglobose, thin | Obreniform to broadly triangular, strongly revolute with two basal, papillose, convergent thickenings separated by a central groove | Obreniform to broadly triangular, strongly revolute with two basal, papillose, convergent thickenings separated by a central groove | Obreniform, gently recurved with two basal, convergent thickenings separated by a central groove |
| Ventral surface of column | Deeply and narrowly canaliculate, the channel limited at each side by a round longitudinal keel, column foot lacking the channel | Deeply and narrowly canaliculate, the channel limited at each side by a round longitudinal keel, column foot lacking the channel | Unknown | Broadly and shallowly channeled including the columm foot | Broadly and shallowly channeled including the columm foot | Broadly and shallowly channeled including the columm foot |
| Beak of the anther | Truncate | Rounded | Unknown | Rounded | Rounded | Rounded |











uBio 


